| Title | Company | Website | Employees | Funding | Industry | Stage |
|---|---|---|---|---|---|---|
| President | 1food1me | 1food1me.com | 0-25 | <€5m | Health, Pharmaceuticals, and Biotech | Seed/Series A |
| Co-founder & COO | abacum | abacum.io | 100-150 | €20m - €50m | Software and Internet | Series B/C |
| Co-founder & CEO | acheel | acheel.com | 50-75 | €20m - €50m | Financial Services | Series B/C |
| Founder & CEO | ada tech school | adatechschool.fr | 0-25 | <€5m | Education | Seed/Series A |
| Co-founder | aircall | aircall.io | 500+ | €50m+ | Telecommunications | Series C+ |
| Co-founder & CTO | alan | alan.com | 500+ | €50m+ | Health, Pharmaceuticals, and Biotech | Series C+ |
| Co-founder | alegria.group | alegria.group | 50-75 | <€5m | Software and Internet | Seed/Series A |
| CEO | alma | almapay.com | 250-500 | €50m+ | Financial Services | Series C+ |
| CEO | amenitiz | amenitiz.com | 250-500 | €20m - €50m | Software and Internet | Series B/C |
| Founder | anewspring | anewspring.com | 50-75 | <€5m | Education | Seed/Series A |
| Co-founder & CEO | animaj | animaj.com | 25-50 | €50m+ | Media and Entertainment | Series C+ |
| Co-founder | aplanet | aplanet.org | 50-75 | <€5m | Software and Internet | Seed/Series A |
| CEO | apricity | apricity-health.com | 25-50 | €20m - €50m | Health, Pharmaceuticals, and Biotech | Series B/C |
| Co-founder | arianee | arianee.org | 25-50 | €10m - €20m | Computer and Electronics | Series A/B |
| Co-founder & CMO | artur'in | arturin.com | 100-150 | €50m+ | Software and Internet | Series C+ |
| CEO | beev | beev.co | 25-50 | <€5m | Transportation and Storage | Seed/Series A |
| Co-founder & CEO | bene bono | benebono.fr | 75-100 | €10m - €20m | Retail | Series A/B |
| Founder & CEO | bforeai | bfore.ai | 25-50 | <€5m | Software and Internet | Seed/Series A |
| Co-founder & CPO | brigad | brigad.co | 100-150 | €10m - €20m | Software and Internet | Series A/B |
| CEO | buyco | buyco.co | 25-50 | €5m - €10m | Transportation and Storage | Series A |
| CEO | c4diagnostics | c4diagnostics.com | 25-50 | €5m - €10m | Health, Pharmaceuticals, and Biotech | Series A |
| CEO | cailabs | cailabs.com | 75-100 | €20m - €50m | Telecommunications | Series B/C |
| CEO | capcar | capcar.fr | 25-50 | €10m - €20m | Consumer Services | Series A/B |
| Co-founder & CTO | castor | castordoc.com | 25-50 | €20m - €50m | Software and Internet | Series B/C |
| Co-founder & CTO | castordoc | castordoc.com | 25-50 | €20m - €50m | Software and Internet | Series B/C |
| CEO | chance | chance.co | 75-100 | €20m - €50m | Education | Series B/C |
| CEO | checkmyguest | checkmyguest.fr | 150-250 | €5m - €10m | Real Estate and Construction | Series A |
| Co-founder & CEO | clearspace | clearspace.today | 50-75 | €20m - €50m | Space Infrastructure Services | Series B/C |
| Co-founder | cleyrop | cleyrop.com | 50-75 | €5m - €10m | Government | Series A |
| Co-CEO | click&boat | clickandboat.com | 150-250 | €10m - €20m | Travel Recreation and Leisure | Series A/B |
| CEO | climb | weareclimb.fr | 50-75 | €5m - €10m | Financial Services | Series A |
| Co-Founder | Coachello | coachello.io | 0-25 | None | Education | |
| CEO | collective | collective.work | 25-50 | €5m - €10m | Software and Internet | Series A |
| Founder & CEO | combo | combohr.com | 100-150 | €20m - €50m | Software and Internet | Series B/C |
| CEO | cometh | cometh.io | 0-25 | €10m - €20m | Software and Internet | Series A/B |
| Founder | contentoo | contentoo.com | 50-75 | €5m - €10m | Software and Internet | Series A |
| Founder & CEO | cooltra | cooltra.com | 500+ | €50m+ | Transportation and Storage | Series C+ |
| CEO | core biogenesis | corebiogenesis.com | 50-75 | €20m - €50m | Health, Pharmaceuticals, and Biotech | Series B/C |
| CEO | crowdsec | crowdsec.net | 25-50 | €20m - €50m | Software and Internet | Series B/C |
| CEO | darewise | darewise.com | 0-25 | <€5m | Media and Entertainment | Seed/Series A |
| CEO | datategy | datategy.net | 25-50 | <€5m | Software and Internet | Seed/Series A |
| CEO | deepreach | deepreach.com | 50-75 | €10m - €20m | Software and Internet | Series A/B |
| CEO | deezer | deezer.com | 500+ | €50m+ | Media and Entertainment | Series C+ |
| Co-founder & CEO | deliverect | deliverect.com | 250-500 | €50m+ | Restaurant Tech | Series C+ |
| Founder & CEO | diampark | diampark.io | 0-25 | <€5m | Health, Pharmaceuticals, and Biotech | Seed/Series A |
| CEO | digitaleo | digitaleo.fr | 75-100 | <€5m | Software and Internet | Seed/Series A |
| Co-founder & CEO | dogami | dogami.com | 0-25 | €10m - €20m | Media and Entertainment | Series A/B |
| CEO | drdata | drdata.io | 0-25 | <€5m | Health, Pharmaceuticals, and Biotech | Seed/Series A |
| CEO | e-cobot | e-cobot.com | 25-50 | <€5m | Transportation and Storage | Seed/Series A |
| Founder | ecovadis | ecovadis.com | 500+ | €50m+ | Software and Internet | Series C+ |
| Co-founder | edflex | edflex.com | 75-100 | €10m - €20m | Business Services | Series A/B |
| CEO | ekwateur | ekwateur.fr | 100-150 | €20m - €50m | Energy and Utilities | Series B/C |
| CEO | eldo | eldo.com | 25-50 | €5m - €10m | Software and Internet | Series A |
| Founder & CEO | enchanted tools | enchanted.tools | 25-50 | €10m - €20m | Software and Internet | Series A/B |
| Co-CEO | evanos | evaneos.com | 100-150 | €50m+ | Travel Recreation and Leisure | Series C+ |
| CEO | eventtia | eventtia.com | 25-50 | <€5m | Software and Internet | Seed/Series A |
| Co-founder & CEO | flynt | goflynt.io | 0-25 | <€5m | Software and Internet | Seed/Series A |
| CEO | foodles | foodles.co | 250-500 | €50m+ | Business Services | Series C+ |
| CEO | gamestream | gamestream.biz | 50-75 | €5m - €10m | Digital Entertainment | Series A |
| CEO | ganymed robotics | ganymedrobotics.com | 25-50 | €20m - €50m | Health, Pharmaceuticals, and Biotech | Series B/C |
| CEO | gojob | gojob.com | 150-250 | €20m - €50m | Computer and Electronics | Series B/C |
| CEO | green-got | green-got.com | 25-50 | €5m - €10m | Financial Services | Series A |
| CEO | greenly | greenly.earth | 150-250 | €20m - €50m | Software and Internet | Series B/C |
| Co-founder & CEO | happyvore | happyvore.com | 100-150 | €50m+ | Agriculture and Mining | Series C+ |
| CEO | hawk | hawk-tech.io | 100-150 | €5m - €10m | Software and Internet | Series A |
| CEO | hemea | hemea.com | 50-75 | €10m - €20m | Real Estate and Construction | Series A/B |
| CEO | hunteed | hunteed.com | 25-50 | <€5m | Business Services | Seed/Series A |
| CEO | iconoclass | iconoclass.eu | 25-50 | <€5m | Education | Seed/Series A |
| CEO | indy | indy.fr | 150-250 | €20m - €50m | Financial Services | Series B/C |
| Founder | inmemori | inmemori.com | 25-50 | €20m - €50m | Individual and Family Services | Series B/C |
| CEO | Integration Alpha | integrationalpha.com | 50-75 | None | Financial Services | |
| CEO | itk | itk.fr | 75-100 | €5m - €10m | Software and Internet | Series A |
| CEO | jestocke | jestocke.com | 25-50 | <€5m | Transportation and Storage | Seed/Series A |
| Co-founder | joy privateaser | privateaser.com | 50-75 | €10m - €20m | Travel Recreation and Leisure | Series A/B |
| Co-founder | jump | join-jump.com | 25-50 | €10m - €20m | Financial Services | Series A/B |
| CEO | kara | kara.ai | 0-25 | <€5m | Software and Internet | Seed/Series A |
| CEO | kaskad | tempr.ai | 0-25 | <€5m | Software and Internet | Seed/Series A |
| CEO | kazidomi | kazidomi.com | 50-75 | €5m - €10m | Retail | Series A |
| Co-founder & CTO | klaxit | klaxit.com | 50-75 | <€5m | Transportation and Storage | Seed/Series A |
| Founder | klaxoon | klaxoon.com | 250-500 | €50m+ | Software and Internet | Series C+ |
| Co-founder & CEO | knot | knotcity.com | 0-25 | <€5m | Transportation and Storage | Seed/Series A |
| CEO | la fourche | lafourche.fr | 250-500 | €20m - €50m | Wholesale and Distribution | Series B/C |
| Co-founder & CEO | la solive | la-solive.com | 0-25 | <€5m | Education | Seed/Series A |
| Co-founder & CEO | leanspace | leanspace.io | 25-50 | €5m - €10m | Software and Internet | Series A |
| CEO | leavy | leavy.co/en | 50-75 | €10m - €20m | Consumer Services | Series A/B |
| Co-founder | liberkeys | liberkeys.com | 100-150 | €5m - €10m | Real Estate and Construction | Series A |
| CEO | libon | libon.com | 50-75 | <€5m | Financial Services | Seed/Series A |
| CEO | lili ai | lili.ai | 0-25 | €5m - €10m | Energy and Utilities | Series A |
| CEO | Liroad | liroad.com | 0-25 | None | Software and Internet | |
| Co-CEO | malt | malt.fr | 500+ | €50m+ | Business Services | Series C+ |
| Co-founder & CTO | manty | manty.eu | 25-50 | <€5m | Business Intelligence | Seed/Series A |
| Founder & CTO | mediarithmics | mediarithmics.com | 50-75 | €10m - €20m | Software and Internet | Series A/B |
| Co-founder | moka care | moka.care | 50-75 | €10m - €20m | Business Services | Series A/B |
| Founder & Director | Mooncard | mooncard.com | 6. 150-250 | 6. €50m+ | Financial Services | Series C+ |
| Co-founder | morfo | morfo.rest | 25-50 | €5m - €10m | Agriculture and Mining | Series A |
| CEO | motto | ridemotto.com | 0-25 | €5m - €10m | Transportation and Storage | Series A |
| Co-founder | musement | tuigroup.com | 500+ | €50m+ | Travel Recreation and Leisure | Series C+ |
| Founder & CEO | my job glasses | myjobglasses.com | 25-50 | €5m - €10m | Education | Series A |
| CEO | myre | getmyre.com | 25-50 | €10m - €20m | Software and Internet | Series A/B |
| CEO | nabla | nabla.bio | 25-50 | €10m - €20m | Health, Pharmaceuticals, and Biotech | Series A/B |
| CEO | naboo | naboo.app | 50-75 | €5m - €10m | Travel Recreation and Leisure | Series A |
| CEO | netzero | netzero.green | 100-150 | €10m - €20m | Agriculture and Mining | Series A/B |
| Co-founder & CEO | nova | novatalent.com | 25-50 | <€5m | Software and Internet | Seed/Series A |
| GM France | novaquark | novaquark.com | 50-75 | €20m - €50m | Media and Entertainment | Series B/C |
| Co-founder | numeral | numeral.io | 25-50 | €10m - €20m | Software and Internet | Series A/B |
| Co-founder & CEO | october | october.eu | 100-150 | €50m+ | Software and Internet | Series C+ |
| Co-founder & CTO | omie & cie | omie.fr | 25-50 | €10m - €20m | Consumer Services | Series A/B |
| Co-founder | onepilot | onepilot.co | 75-100 | €10m - €20m | Software and Internet | Series A/B |
| Co-founder & CIO | openclassrooms | openclassrooms.com | 500+ | €50m+ | Education | Series C+ |
| President | opteamis | opteamis.com | 25-50 | <€5m | Software and Internet | Seed/Series A |
| Founder | ouihelp | ouihelp.fr | 500+ | €20m - €50m | Health, Pharmaceuticals and Biotech | Series B/C |
| CEO | outsight | outsight.ai | 75-100 | €20m - €50m | Software and Internet | Series B/C |
| CEO | padoa | padoa.fr | 150-250 | €50m+ | Software and Internet | Series C+ |
| CEO | pandascore | pandascore.co | 50-75 | €5m - €10m | Software and Internet | Series A |
| CEO | pangea | pangea.es | 150-250 | €20m - €50m | Travel Recreation and Leisure | Series B/C |
| CEO | partoo | partoo.co | 250-500 | €10m - €20m | Software and Internet | Series A/B |
| Country Head (France) | picnic technologies | picnic.app/fr/ | 500+ | €50m+ | Retail | Series C+ |
| Co-founder & Co-CEO | pigment | pigment.com | 500+ | €50m+ | Fintech | Series C+ |
| CEO | pkvitality | pkvitality.com | 25-50 | €10m - €20m | Health, Pharmaceuticals, and Biotech | Series A/B |
| Co-founder | privateaser joy | privateaser.com | 50-75 | €10m - €20m | Travel Recreation and Leisure | Series A/B |
| CEO | qare | qare.io | 150-250 | €50m+ | Health, Pharmaceuticals, and Biotech | Series C+ |
| President | quicktext | quicktext.im | 75-100 | <€5m | Software and Internet | Seed/Series A |
| Co-founder & COO | qwant | about.qwant.com | 75-100 | €50m+ | Software and Internet | Series C+ |
| Co-founder & CEO | reezocar | reezocar.com | 250-500 | <€5m | Consumer Services | Seed/Series A |
| Co-founder & CEO | rosaly | rosaly.com | 25-50 | €10m - €20m | Financial Services | Series A/B |
| President | saqara | saqara.com | 50-75 | €10m - €20m | Real Estate and Construction | Series A/B |
| Co-founder & CEO | semi technologies | semi.technology | 25-50 | €10m - €20m | Software and Internet | Series A/B |
| CEO | sencrop | sencrop.com | 75-100 | €10m - €20m | Business Services | Series A/B |
| CEO | sequra | sequra.com | 250-500 | €20m - €50m | Financial Services | Series B/C |
| CEO | sheeldmarket | sheeldmarket.com | 0-25 | €5m - €10m | Financial Services | Series A |
| Co-founder | shopopop | shopopop.com | 100-150 | €20m - €50m | Transportation and Storage | Series B/C |
| Co-founder & COO | simundia | simundia.com | 25-50 | €10m - €20m | Education | Series A/B |
| CEO | smart global governance | smartglobalgovernance.com | 50-75 | €5m - €10m | Software and Internet | Series A |
| CEO | Socialpubli | socialpubli.com | 25-50 | None | Media and Entertainment | |
| CEO | spaycial | spaycial.com | 25-50 | <€5m | Software and Internet | Seed/Series A |
| Co-founder | staffme | staffme.fr | 250-500 | <€5m | Recruitment | Seed/Series A |
| CEO | syntony gnss | syntony-gnss.com | 50-75 | €5m - €10m | Computer and Electronics | Series A |
| Co-founder | teale | teale.io | 25-50 | €10m - €20m | Software and Internet | Series A/B |
| Founder | the mothership | themothership.ai | 25-50 | €20m - €50m | Retail | Series B/C |
| Co-founder & CEO | trace for good | traceforgood.com | 0-25 | <€5m | Software and Internet | Seed/Series A |
| CEO | trainme | trainme.co | 100-150 | <€5m | Business Services | Seed/Series A |
| Co-founder | tui musement | musement.com | 500+ | €20m - €50m | Travel Recreation and Leisure | Series B/C |
| MD | twb | toulouse-white-biotechnology.com | 50-75 | <€5m | Health, Pharmaceuticals and Biotech | Seed/Series A |
| CEO | umiami | swapfood.com | 100-150 | €50m+ | Agriculture and Mining | Series C+ |
| COO | verteego | verteego.com | 25-50 | <€5m | Software and Internet | Seed/Series A |
| Co-founder & COO | virgil | wearevirgil.com | 0-25 | €10m - €20m | Financial Services | Series A/B |
| Co-founder | virtuo | govirtuo.com | 100-150 | €50m+ | Transportation and Storage | Series C+ |
| Co-founder & CMO | voilà | voila.live | 25-50 | €10m - €20m | Media and Entertainment | Series A/B |
| CEO | watèa | watea.green | 100-150 | €20m - €50m | Transportation and Storage | Series B/C |
| Co-founder | wemaintain | wemaintain.com | 250-500 | €20m - €50m | Real Estate | Series B/C |
| CEO | wild code school | wildcodeschool.com | 250-500 | <€5m | Education | Seed/Series A |
| CEO | wingly | wingly.io | 25-50 | €5m - €10m | Travel Recreation and Leisure | Series A |
| CEO | witco | witco.io | 50-75 | €10m - €20m | Software and Internet | Series A/B |
| CEO | worklife | worklife.io | 50-75 | €5m - €10m | Software and Internet | Series A |
| Co-founder & CTO | yescapa | yescapa.com | 150-250 | €10m - €20m | Travel Recreation and Leisure | Series A/B |
| Co-founder & CEO | zivver | zivver.com | 100-150 | €20m - €50m | Software and Internet | Series B/C |
The Funding Stage is estimated based on the business’s total funding at the time the founder attended; it is not exact.