| Title | Company | Website | Staff | Funding | Likely Stage | Industry Sector |
|---|---|---|---|---|---|---|
| CEO | Opencast | www.opencastsoftware.com | 8. 500+ | 1. None | 3. Privately Owned | Software and Internet |
| Executive Chairman | Radius | www.radius.com | 8. 500+ | 7. Confidential | 3. Privately Owned | Business Services |
| Founder | proSapient | www.prosapient.com | 7. 250-500 | 4. £10m - £20m | 4. VC - SERIES A | Business Services |
| CEO & Founder | OneDome | www.onedome.com | 7. 250-500 | 5. £20m - £50m | 6. VC - SERIES C | Financial Services |
| Co-Founder | Motorway | www.motorway.co.uk | 7. 250-500 | 6. £50m+ | 6. VC - SERIES C | Transportation and Storage |
| CEO | Roc Technologies | www.roctechnologies.com | 7. 250-500 | 5. £20m - £50m | 8. Private Equity | Software and Internet |
| CEO | 1NCE | www.1nce.com | 7. 250-500 | 6. £50m+ | 8. Private Equity | 9. IPO | Telecommunications |
| CEO | ZigZag Global | www.zigzag.global | 6. 150-250 | 5. £20m - £50m | 11. Other | Software and Internet |
| CEO | One Utility Bill | www.oneutilitybill.co | 6. 150-250 | 3. £5m - £10m | 11. Other | Fintech |
| CEO | VoCoVo | www.vocovo.com | 6. 150-250 | 1. None | 3. Privately Owned | Other |
| CEO | Alcove Group | www.youralcove.com | 6. 150-250 | 2. Less than £5m | 3. Privately Owned | Government |
| CEO | Linehub | www.linehub.com | 6. 150-250 | 1. None | 3. Privately Owned | Media and Entertainment |
| Chairman | Medical Research Network | www.themrn.io | 6. 150-250 | 3. £5m - £10m | 3. Privately Owned | Health, Pharmaceuticals, and Biotech |
| Co-CEO | ANNA MONEY | www.anna.money | 6. 150-250 | 6. £50m+ | 3. Privately Owned | Financial Services |
| CEO | Konsileo | www.konsileo.com | 6. 150-250 | 4. £10m - £20m | 5. VC - SERIES B | Financial Services |
| CEO & Founder | ISON Travel | www.isontravel.com | 5. 100-150 | 1. None | 3. Privately Owned | Travel Recreation and Leisure |
| Exec Chair | What's Possible | www.whatspossiblegroup.com | 5. 100-150 | 1. None | 3. Privately Owned | Business Services |
| CEO | Phlo | www.phloclinic.co.uk | 5. 100-150 | 5. £20m - £50m | 4. VC - SERIES A | Health, Pharmaceuticals, and Biotech |
| CEO | NatureMetrics | www.naturemetrics.com | 5. 100-150 | 6. £50m+ | 5. VC - SERIES B | Other |
| CEO | Selina Finance | www.selinafinance.co.uk | 5. 100-150 | 6. £50m+ | 5. VC - SERIES B | Financial Services |
| CEO | Speechmatics | www.speechmatics.com | 5. 100-150 | 5. £20m - £50m | 5. VC - SERIES B | Software and Internet |
| Co-Founder | Veremark | www.veremark.com | 5. 100-150 | 4. £10m - £20m | 5. VC - SERIES B | Business Services |
| Founder | Tyk | www.tyk.io | 5. 100-150 | 5. £20m - £50m | 5. VC - SERIES B | Software and Internet |
| CEO & Co-Founder | Genomics | www.genomics.com | 5. 100-150 | 6. £50m+ | 6. VC - SERIES C | Health, Pharmaceuticals, and Biotech |
| Co-Founder | Lightico | www.lightico.com | 5. 100-150 | 6. £50m+ | 6. VC - SERIES C | 8. Private Equity | Software and Internet |
| CEO | char.gy | www.char.gy | 5. 100-150 | 6. £50m+ | 8. Private Equity | Energy and Utilities |
| CEO | amicable | www.amicable.io | 5. 100-150 | 3. £5m - £10m | 8. Private Equity | Consumer Services |
| CEO & Co-Founder | The Drum | www.thedrum.com | 4. 75-100 | 1. None | 3. Privately Owned | Media and Entertainment |
| CEO & Founder | The Collecting Group | www.collectingcars.com | 4. 75-100 | 1. None | 3. Privately Owned | Software and Internet |
| CEO & Founder | OrbitalX | www.orbitalx.com | 4. 75-100 | 1. None | 3. Privately Owned | Software and Internet |
| Co-Founder | Overleaf | www.overleaf.com | 4. 75-100 | 7. Confidential | 3. Privately Owned | Software and Internet |
| Director | Prestige Optical | www.prestigeoptical.co.uk | 4. 75-100 | 1. None | 3. Privately Owned | Telecommunications |
| CEO | Virtual Internships | www.virtualinternships.com | 4. 75-100 | 4. £10m - £20m | 4. VC - SERIES A | Education |
| CEO & Founder | Unbiased | www.unbiased.co.uk | 4. 75-100 | 4. £10m - £20m | 4. VC - SERIES A | Financial Services |
| CEO & Founder | Grip | www.grip.events | 4. 75-100 | 3. £5m - £10m | 4. VC - SERIES A | 8. Private Equity | Software and Internet |
| CEO & Co-Founder | Peppy Health | www.peppy.health | 4. 75-100 | 5. £20m - £50m | 5. VC - SERIES B | Health, Pharmaceuticals, and Biotech |
| Co-Founder | Patients Know Best | www.patientsknowbest.com | 4. 75-100 | 4. £10m - £20m | 5. VC - SERIES B | Software and Internet |
| Co-Founder | tem energy | www.tem.energy | 4. 75-100 | 6. £50m+ | 5. VC - SERIES B | Energy and Utilities |
| CEO | Envelop | www.enveloprisk.com | 4. 75-100 | 6. £50m+ | 6. VC - SERIES C | Financial Services |
| Co-Founder | uMotif | www.umotif.com | 4. 75-100 | 5. £20m - £50m | 8. Private Equity | Manufacturing |
| CEO | Platform One | www.platform1online.com | 3. 50-75 | 3. £5m - £10m | 3. Privately Owned | Financial Services |
| CEO | Capsule Insurance Services | www.capsulecover.com | 3. 50-75 | 7. Confidential | 3. Privately Owned | Financial Services |
| CEO & Founder | Golf Travel Group | www.golftravel.group | 3. 50-75 | 1. None | 3. Privately Owned | Travel Recreation and Leisure |
| Founder | Mumsnet | www.mumsnet.com | 3. 50-75 | 7. Confidential | 3. Privately Owned | Media and Entertainment |
| Founder | CrowdProperty | www.crowdproperty.com | 3. 50-75 | 3. £5m - £10m | 3. Privately Owned | Financial Services |
| CEO & Founder | Up Learn | www.uplearn.co.uk | 3. 50-75 | 3. £5m - £10m | 3. Privately Owned | Software and Internet |
| CEO | Housekeep | www.housekeep.com | 3. 50-75 | 2. Less than £5m | 3. Privately Owned | 6. VC - SERIES C | 8. Private Equity | Consumer Services |
| CEO | Amiqus | www.amiqus.co | 3. 50-75 | 2. Less than £5m | 4. VC - SERIES A | Business Services |
| CEO & Co-Founder | Ponterra | www.ponterra.eco | 3. 50-75 | 3. £5m - £10m | 4. VC - SERIES A | Agriculture and Mining |
| Co-Founder | Stotles | www.stotles.com | 3. 50-75 | 5. £20m - £50m | 4. VC - SERIES A | Software and Internet |
| CEO & Co-Founder | Kuberno | www.kuberno.com | 3. 50-75 | 3. £5m - £10m | 5. VC - SERIES B | Software and Internet |
| CEO & Founder | fena | www.fena.co | 2. 25-50 | 2. Less than £5m | 1. Angel | 2. Seed | Software and Internet |
| Founder | Insig AI | www.insig.ai | 2. 25-50 | 4. £10m - £20m | 10. Post IPO Equity or Debt | Software and Internet |
| Co-Founder | EQL | https://www.eql.ai/ | 2. 25-50 | 3. £5m - £10m | 11. Other | Health, Pharmaceuticals, and Biotech |
| CEO & Co-Founder | Aventur | www.aventur.co.uk | 2. 25-50 | 2. Less than £5m | 2. Seed | Financial Services |
| Co-Founder | ADIN.AI | www.adin.ai | 2. 25-50 | 2. Less than £5m | 2. Seed | Media and Entertainment |
| MD | The Mothership | www.themothership.ai | 2. 25-50 | 5. £20m - £50m | 3. Privately Owned | Retail |
| CEO | Save your wardrobe | www.saveyourwardrobe.com | 2. 25-50 | 3. £5m - £10m | 3. Privately Owned | 4. VC - SERIES A | Retail |
| CEO | Transreport | www.transreport.co.uk | 2. 25-50 | 3. £5m - £10m | 4. VC - SERIES A | Software and Internet |
| CEO | Bondsmith | www.bondsmith.co.uk | 2. 25-50 | 4. £10m - £20m | 4. VC - SERIES A | Financial Services |
| CEO | Koru Kids | www.korukids.co.uk | 2. 25-50 | 4. £10m - £20m | 4. VC - SERIES A | Education |
| CEO | Learnerbly | www.learnerbly.com | 2. 25-50 | 4. £10m - £20m | 4. VC - SERIES A | Computer and Electronics |
| CEO | Sequence | www.sequencehq.com | 2. 25-50 | 5. £20m - £50m | 4. VC - SERIES A | Software and Internet |
| CEO | Spotta | www.spotta.co | 2. 25-50 | 4. £10m - £20m | 4. VC - SERIES A | Other |
| CEO | Neighbourly | www.neighbourly.com | 2. 25-50 | 3. £5m - £10m | 4. VC - SERIES A | Software and Internet |
| CEO & Co-Founder | Trint | www.trint.com | 2. 25-50 | 4. £10m - £20m | 4. VC - SERIES A | Media and Entertainment |
| CEO & Founder | Primary Portal | www.primaryportal.com | 2. 25-50 | 3. £5m - £10m | 4. VC - SERIES A | Software and Internet |
| CEO & Founder | Checkboard | www.checkboard.com/ | 2. 25-50 | 2. Less than £5m | 4. VC - SERIES A | 1. Angel | 2. Seed | Software and Internet |
| CEO | UBIO | www.ubio.ai | 2. 25-50 | 4. £10m - £20m | 4. VC - SERIES A | 5. VC - SERIES B | Software and Internet |
| CEO & Co-Founder | Plandek | www.plandek.com | 2. 25-50 | 4. £10m - £20m | 5. VC - SERIES B | Software and Internet |
| CEO & Co-Founder | Currensea | www.currensea.com | 2. 25-50 | 4. £10m - £20m | 5. VC - SERIES B | Financial Services |
| Co-Founder | Olio | www.olioapp.com | 2. 25-50 | 5. £20m - £50m | 5. VC - SERIES B | Other |
| Co-Founder | nPlan | www.nplan.io | 2. 25-50 | 5. £20m - £50m | 5. VC - SERIES B | Software and Internet |
| CEO | Kriya | www.kriya.co | 2. 25-50 | 6. £50m+ | 5. VC - SERIES B | 11. Other - please specify | Financial Services |
| CEO | Basma Health | www.basma.com | 2. 25-50 | 3. £5m - £10m | VC - SERIES B | 8. Private Equity | Health, Pharmaceuticals, and Biotech |
| CEO | Creative Media Skills | wwww.cmsinstitute.co.uk | 1. 0-25 | 1. None | 11. Other | Media and Entertainment |
| CEO | Kinhub | www.kinhub.com | 1. 0-25 | 2. Less than £5m | 2. Seed | Business Services |
| CEO & Founder | Clear | www.getclearapp.com | 1. 0-25 | 2. Less than £5m | 2. Seed | Software and Internet |
| Co-Founder | Nuggets | www.nuggets.life | 1. 0-25 | 3. £5m - £10m | 2. Seed | Software and Internet |
| Founder | Sharesy | www.sharesy.com | 1. 0-25 | 2. Less than £5m | 2. Seed | Consumer Services |
| Founder | Gentian.io | www.gentian.io | 1. 0-25 | 2. Less than £5m | 2. Seed | Real Estate and Construction |
| CEO | AI Portfolio Solutions | www.aiportfoliosolutions.com | 1. 0-25 | 1. None | 3. Privately Owned | Financial Services |
| CEO & Co-Founder | Operations Nation | www.operationsnation.com | 1. 0-25 | 1. None | 3. Privately Owned | Business Services |
| CEO & Co-Founder | Revving | www.revving.io | 1. 0-25 | 6. £50m+ | 3. Privately Owned | Financial Services |
| CEO & Founder | Two Chicks | www.twochicks.co.uk | 1. 0-25 | 2. Less than £5m | 3. Privately Owned | Retail |
| CEO & Founder | NorthStar Interactive | www.starfalls.studio | 1. 0-25 | 1. None | 3. Privately Owned | Media and Entertainment |
| CEO & Founder | SKIN | www.theskin.app | 1. 0-25 | 2. Less than £5m | 3. Privately Owned | Software and Internet |
| CEO & Founder | AM Insights | www.aminsights.com | 1. 0-25 | 1. None | 3. Privately Owned | Software and Internet |
| Co-Founder | Nugget Savings | www.nuggetsavings.com | 1. 0-25 | 1. None | 3. Privately Owned | Software and Internet |
| Founder | Macademia | www.macademia.com | 1. 0-25 | 1. None | 3. Privately Owned | Financial Services |
| CEO & Founder | Yuup | www.yuup.co | 1. 0-25 | 2. Less than £5m | 3. Privately Owned | 4. VC - SERIES A | 1. Angel | 2. Seed | Software and Internet |
| CEO | VIVAN | www.vivantx.com | 1. 0-25 | 3. £5m - £10m | 4. VC - SERIES A | Health, Pharmaceuticals, and Biotech |
| CEO | Ooodles | www.ooodles.com | 1. 0-25 | 3. £5m - £10m | 4. VC - SERIES A | Computer and Electronics |
| CEO | OLO Robotics | www.olo-robotics.com | 1. 0-25 | 2. Less than £5m | 4. VC - SERIES A | Computer and Electronics |
| CEO | PlantSea | www.plantsea.co.uk | 1. 0-25 | 3. £5m - £10m | 4. VC - SERIES A | Health, Pharmaceuticals, and Biotech |
| CEO | WUKA | www.wuka.co.uk | 1. 0-25 | 1. None | 4. VC - SERIES A | Retail |
| CEO & Co-Founder | Better Nature | www.betternaturetempeh.co | 1. 0-25 | 3. £5m - £10m | 4. VC - SERIES A | Retail |
| CEO & Co-Founder | OpenSponsorship | www.opensponsorship.com | 1. 0-25 | 3. £5m - £10m | 4. VC - SERIES A | Media and Entertainment |
| CEO & Founder | ZETI | www.zeti.group | 1. 0-25 | 3. £5m - £10m | 4. VC - SERIES A | Financial Services |
| CEO & Founder | Novai | www.novai.co.uk | 1. 0-25 | 3. £5m - £10m | 4. VC - SERIES A | Health, Pharmaceuticals, and Biotech |
| Co-Founder | Infinitopes | www.infinitopes.com | 1. 0-25 | 4. £10m - £20m | 4. VC - SERIES A | Health, Pharmaceuticals, and Biotech |
| CEO | Newsflare | www.newsflare.com | 1. 0-25 | 3. £5m - £10m | 5. VC - SERIES B | Media and Entertainment |
| Founder | Iconic | www.iconicgames.io | 1. 0-25 | 4. £10m - £20m | Privately Owned | 4. VC - SERIES A | Media and Entertainment |
| CEO | Kluster | www.kluster.com | 1. 0-25 | 2. Less than £5m | VC - SERIES A | 8. Private Equity | Software and Internet |
| CEO | Santersus | www.santersus.com | 0-25 | $10m - $20m | VC - SERIES A | Health |
| Title | Company | Website | Staff | Funding | Likely Stage* | Industry |
|---|---|---|---|---|---|---|
| CEO | Bettering Our Worlds | www.usebow.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Boxphish | www.boxphish.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Intellithing | www.intellithing.tech | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Kandidate | www.sherpatalent.io | 25-50 | < £5m | Seed/Series A | Other |
| CEO | Leaf | www.leafgrow.io | 25-50 | < £5m | Seed/Series A | Software and Internet |
| CEO | My First Five Years | www.mffy.com | 0-25 | < £5m | Seed/Series A | Education |
| CEO | Nonacus | www.nonacus.com | 75-100 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Ryftpay | www.ryftpay.com | 0-25 | < £5m | Seed/Series A | Financial Services |
| CEO | The Data City | www.thedatacity.com | 25-50 | < £5m | Seed/Series A | Fintech |
| CEO | Twine | www.twine.net | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | AskUMA | www.askuma.ai | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Vidivet | www.vidivet.com | 0-25 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Blüm Health | www.blumtechgroup.com | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Boodil | www.boodil.com | 0-25 | <£5m | Seed/Series A | Fintech |
| CEO | Digital Gurus | www.digitalgurus.media | 0-25 | <£5m | Seed/Series A | Media and Entertainment |
| CEO | Doc Abode | www.docabode.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Evaro | www.evaro.com | 50-75 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Everlink | www.everlink.co | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Fyous | www.fyous.com | 0-25 | <£5m | Seed/Series A | Manufacturing |
| CEO | Gold Standard Phantoms | www.goldstandardphantoms.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Hybr | www.hybr.co.uk | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Shield Safety | www.shieldsafety.co.uk | 150-250 | <£5m | Seed/Series A | Business Services |
| CEO | Unbound Energy | www.unbound.energy | 0-25 | <£5m | Seed/Series A | Energy and Utilities |
| CEO | White Label Loyalty | www.whitelabel-loyalty.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| CEO | Bella & Duke | www.bellaandduke.com | 100-150 | £10m - £20m | Series A/B | Consumer Services |
| CEO | Celerity | www.celerity-uk.com | 75-100 | £10m - £20m | Series A/B | Computer and Electronics |
| CEO | UrbanChain | www.urbanchain.co.uk | 50-75 | £10m - £20m | Series A/B | Energy and Utilities |
| CEO | Versori | www.versori.com | 0-25 | £10m - £20m | Series A/B | Data |
| CEO | Moot | www.moot.group | 50-75 | £20m - £50m | Series B/C | Software and Internet |
| CEO | SeeChange Technologies | www.seechange.com | 25-50 | £20m - £50m | Series B/C | Software and Internet |
| CEO | Zumo | www.zumo.tech | 25-50 | £20m - £50m | Series B/C | Fintech |
| CEO | Amiqus | www.amiqus.co | 75-100 | £5m - £10m | Series A/B | Fintech |
| CEO | Applearn | www.applearn.com | 50-75 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Assetz Capital | www.assetzcapital.co.uk | 25-50 | £5m - £10m | Series A/B | Financial Services |
| CEO | Bidnamic | www.bidnamic.com | 50-75 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Biorelate | www.biorelate.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | BOW | www.olo-robotics.com | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | BridgeU | www.bridge-u.com | 50-75 | £5m - £10m | Series A/B | Education |
| CEO | CrowdProperty | www.crowdproperty.com | 50-75 | £5m - £10m | Series A/B | Financial Services |
| CEO | Hicomply | www.hicomply.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Hiring Hub | www.hiring-hub.com | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Mojo CX | www.mojo.cx | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Northcoders | www.northcoders.com | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Northcoders Group | www.northcoders.com | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| CEO | One Utility Bill | www.oneutilitybill.co | 150-250 | £5m - £10m | Series A/B | Fintech |
| CEO | Orka Holdings | www.orka.group | 0-25 | £5m - £10m | Series A/B | Business Services |
| CEO | Panintelligence | www.panintelligence.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Partful | www.partful.io | 25-50 | £5m - £10m | Series A/B | Manufacturing |
| CEO | Silveray | www.silveray.co.uk | 0-25 | £5m - £10m | Series A/B | Computer and Electronics |
| CEO | Summize | www.summize.com | 75-100 | £5m - £10m | Series A/B | Software and Internet |
| CEO | uSecure | www.usecure.io | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | wi-Q | www.wi-q.com | 25-50 | £5m - £10m | Series A/B | Food, Food tech, Delivery |
| CEO | The Mothership | www.themothership.ai | 25-50 | £20m - £50m | Series B/C | Retail |
| Chairman | Cube International | www.cubeinternational.co.uk | 50-75 | < £5m | Seed/Series A | Other |
| Chairman | Vet-AI | www.vet-ai.com | 100-150 | £20m - £50m | Series B/C | Health, Pharma, and Biotech |
| Co-Founder | SupplyWell | www.supplywell.co.uk | 25-50 | <£5m | Seed/Series A | Education |
| Co-Founder | Run Viable | www.runviable.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| Co-Founder | Clarus Software | www.clarussoftware.co.uk | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Co-Founder | Decently | www.decently.co.uk | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Co-Founder | Street Group | www.streetgroup.co.uk | 150-250 | <£5m | Seed/Series A | Software and Internet |
| Co-Founder | The Wellbeing Doctors | www.thewellbeingdoctors.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Co-Founder | Apadmi | www.apadmi.com | 250-500 | £20m - £50m | Series B/C | Software and Internet |
| Co-Founder | nPlan | www.nplan.io | 25-50 | £20m - £50m | Series B/C | Software and Internet |
| Co-Founder | Counter | www.counter.partners | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| Co-Founder & CEO | Snugg | www.snugg.com | 0-25 | <£5m | Seed/Series A | Fintech |
| Co-Founder & CEO | Macademia | www.cosmobluemedia.com | 50-75 | £20m - £50m | Series B/C | Media and Entertainment |
| Co-Founder & CSO | Asteroid Mining Corporation | www.asteroidminingcorporation.co.uk | 0-25 | < £5m | Seed/Series A | Agriculture and Mining |
| Co-Founder & CTO | Matillion | www.matillion.com | 500+ | £50m+ | Series C+ | Software and Internet |
| Co-Founder & CMO | Myenergi | www.myenergi.com | 250-500 | £20m - £50m | Series B/C | Climate Tech |
| Founder | Radius | www.radius.com | 500+ | £50m+ | Series C+ | Fleet management Software |
| Founder | Financielle | www.financielle.com | 0-25 | < £5m | Seed/Series A | Fintech |
| Founder | Titus Learning / HACIEN Tequila | www.tituslearning.com | 25-50 | < £5m | Seed/Series A | Software and Internet |
| Founder | Brim AI | www.joinbrim.ai | 0-25 | <£5m | Seed/Series A | Software and Internet |
| Founder | GrowGrows | www.growgrows.com | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder | Health Labs HQ | www.healthlabshq.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder | Redbox Mobile | www.redboxmobile.com | 25-50 | <£5m | Seed/Series A | Media and Entertainment |
| Founder | Rove | www.go-rove.com | 0-25 | <£5m | Seed/Series A | Retail |
| Founder | TUBR | www.tubr.tech | 0-25 | <£5m | Seed/Series A | Data |
| Founder | Venture Community | www.venture.community | 0-25 | <£5m | Seed/Series A | Other |
| Founder | Vypr | www.vyprvpn.com | 75-100 | £10m - £20m | Series A/B | Software and Internet |
| Founder | Openmoney | www.open-money.co.uk | 25-50 | £5m - £10m | Series A/B | Financial Services |
| Founder | The Insights Family | www.theinsightsfamily.com | 25-50 | £5m - £10m | Series A/B | Data |
| Founder | Iceotope | www.iceotope.com | 75-100 | £50m+ | Series C+ | Computer and Electronics |
| Founder & CEO | Fuel Hub | www.fuelhub.co.uk | 25-50 | < £5m | Seed/Series A | Retail |
| Founder & CEO | IDS-Group / eviFile | www.ids-group.co.uk | 50-75 | < £5m | Seed/Series A | Software and Internet |
| Founder & CEO | K9 Nation | www.k9nation.dog | 0-25 | < £5m | Seed/Series A | Consumer Services |
| Founder & CEO | Regit.Cars | www.regit.cars | 25-50 | < £5m | Seed/Series A | Media and Entertainment |
| Founder & CEO | Tickets for Good | www.ticketsforgood.co.uk | 25-50 | < £5m | Seed/Series A | Travel Recreation and Leisure |
| Founder & CEO | Wac | www.wac.rocks | 0-25 | < £5m | Seed/Series A | Consumer Services |
| Founder & CEO | Zeno Health Group | www.herowellbeing.com | 0-25 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | Flexmedical Solutions | www.flexmedical-solutions.com | 50-75 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | XR Games | www.xrgames.io | 25-50 | £10m - £20m | Series A/B | Gaming |
| Founder & CEO | Prevayl | www.prevayl.com | 25-50 | £20m - £50m | Series B/C | Health, Pharma, and Biotech |
| Founder & CEO | Data Literacy Academy | www.dl-academy.com | 50-75 | < £5m | Seed/Series A | Software and Internet |
| Founder & CEO | Birl | www.wearebirl.com | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder & CEO | FourJaw | www.fourjaw.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Future Greens | www.futuregreens.uk | 0-25 | <£5m | Seed/Series A | Energy and Utilities |
| Founder & CEO | Helpthemove | www.helpthemove.co.uk | 50-75 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Slip | www.slipreceipts.com | 0-25 | <£5m | Seed/Series A | Retail |
| Founder & CEO | Suppeco | www.suppeco.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | TheNextLevel | www.thenextlevel.app | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder & CEO | Zally | www.zally.com | 0-25 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Zeno Health | www.zenohealthgroup.com | 25-50 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | ORCHA Health | www.orchahealth.com | 25-50 | £10m - £20m | Series A/B | Health, Pharma, and Biotech |
| Founder & CEO | Tribepad | www.tribepad.com | 50-75 | £10m - £20m | Series A/B | Software and Internet |
| Founder & CEO | CGHero | www.cghero.com | 0-25 | £5m - £10m | Series A/B | Media and Entertainment |
| Founder & CEO | Digitech Oasis | www.digitechoasis.net | 25-50 | £5m - £10m | Series A/B | Enterprise Software |
| Founder & COO | Tuck | www.tuckapp.co | 0-25 | <£5m | Seed/Series A | Fintech |
| Founder & CTO | Voxpopme | www.voxpopme.com | 50-75 | £20m - £50m | Series B/C | Software and Internet |
| Founder & MD | CIP | www.cardindustryprofessionals.co.uk | 0-25 | < £5m | Seed/Series A | Financial Services |
| Founder & MD | Roma Finance | www.romafinance.co.uk | 50-75 | £50m+ | Series C+ | Financial Services |
| Founder & MD | Boulevard | www.boulevardonline.co.uk | 25-50 | £5m - £10m | Series A/B | Retail |
| Founder & CEO | PortSwigger | www.portswigger.net | 150-250 | £50m+ | Series C+ | Software and Internet |
| Managing Partner | Fearless Adventures | www.fearlessadventures.co.uk | 25-50 | £10m - £20m | Series A/B | Financial Services |
| MD | Steamaco | www.steama.co | 25-50 | £10m - £20m | Series A/B | Energy and Utilities |
| President | Image Analysis Group | www.ia-grp.com | 25-50 | £5m - £10m | Series A/B | Health, Pharma, and Biotech |
The Funding Stage is estimated based on the business’s total funding at the time the founder attended; it is not exact.